________________________________________________________________________________________________________________________________
1 2 3 4 5 6 7 8 9 10
3NZ Ian Burson 0:21.6810 0:16.2242 0:16.2970 0:16.1526
6C Kane Lawson 0:19.2961 0:16.2592 0:16.7997 0:16.6997
7D Paul Simon 0:23.7359 0:17.3667 0:17.4972 0:17.3690
11C Jason Fletcher 0:27.5466 0:19.2681 0:18.3472 0:17.6029
19C Malcom Ngatai 0:27.1423 0:17.0463 0:17.0533 0:16.7983
27C Trevor Elliott 0:28.6444 0:16.5408 0:16.5811 0:16.6934
46E Paddy North 0:20.5581 0:16.8836 0:16.8699 0:16.8114
73C Mark Grocott 0:27.5887 0:17.0685 0:17.2669 0:17.3855
76C Paul Berg 0:28.4826 0:17.5414 0:17.5422 0:18.5538
86C Hayden McKay 0:23.8111 0:16.8371 0:17.0074 0:18.0507
88N Dave Manera 0:34.0582 0:17.4155 0:17.6102 0:18.0352
891 Josh Boulton 0:19.9938 0:16.6957 0:17.0120 0:17.8881
58C Richie Taylor 0:20.5420 0:16.9923 0:16.9415 0:17.1073
48C Gavin Hill 0:22.6379 0:17.4715 0:17.4897 0:17.1434
861 Ricky Boutlon 0:26.6168 0:17.4622 0:17.3833 0:17.5066
444 Kevin Huddlestone 0:31.1972 0:17.9083 0:18.2438 0:18.8332
12N Shane Carey 0:30.0830 0:17.9931 0:19.0045
underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 26 19:15:50 2019 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|